| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Hookup_Gas Dryer, Upper Floor |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Gas Burning, Gas Starter, Living Room |
| Appliances | Cooktop Gas, Dishwasher, Hood Over Range, Oven Range Built In Gas, Refrigerator, Washer Dryer |
| Other Interior Features | High Ceiling, Walkin Closet |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Attached Garage |
| Heat type | Central Forced Air_Gas |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | December 5, 2025 |
| LIVING SPACE | 1,700 Sq.Ft. |
| TOTAL AREA | 1,700 Sq.Ft. |
| MLS® ID | ML82026824 |
| Type | Townhouse |
| Year Built | 2004 |
| Neighborhood | Santa Clara |
| Architecture Styles | Contemporary |
| View Description | Greenbelt |
| School District | SantaClaraUnified |
| SALES PRICE | $1,700,000 |
|---|---|
| HOA Fees | $474 |
| Zoning | PD |
My leadership skills, business background, entrepreneurship, and attention to detail provide me with the keen ability to interpret the needs of my clients.
Let's Connect