| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Gas Dryer Hookup, Upper Level |
| Flooring | Laminate, Tile, Carpet |
| Fireplace | Gas Starter, Living Room, Gas |
| Appliances | Dishwasher, Refrigerator, Gas Cooktop, Range Hood, Built-In Range, Washer/Dryer |
| Other Interior Features | Walk-In Closet(s), High Ceilings, Double Vanity |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | None |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Roof Deck, Electricity |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,700 Sq.Ft. |
| TOTAL AREA | 1,700 Sq.Ft. |
| MLS® ID | ML82026824 |
| Type | Townhouse |
| Year Built | 2004 |
| Neighborhood | Santa Clara |
| Architecture Styles | Contemporary |
| View Description | Neighborhood, Park/Greenbelt |
| School District | Santa Clara Unified |
| SALES PRICE | $1,700,000 |
|---|---|
| HOA Fees | $474 |
| Zoning | PD |
My leadership skills, business background, entrepreneurship, and attention to detail provide me with the keen ability to interpret the needs of my clients.
Let's Connect